기타 유체별 전도율표
- 비오는봄
- 844
- 5
전자유량계 적용 여부를 판단하는데 참조하십시요.
재질 | 농도 | 온도 | 전도율 |
(Weight %) | (°C) | (μS/cm) | |
Acetaldehyde | 15 | 1.7 | |
Acetamide | 100 | 43 | |
Acetic Acid | 0.3 | 18 | 318 |
Acetic Anhydride | 0 | 1 | |
Acetone | 18 | 0.02 | |
Acetonirile | 20 | 7 | |
Acetophenone | 25 | 0.006 | |
Acetyl Bromide | 25 | 2.4 | |
Acetyl Chloride | 25 | 0.4 | |
Adipic Acid | 170 | 0.2 | |
Alizarin | 233 | 1.45 | |
Allyl Alcohol | 25 | 7 | |
Alum | 25 | 9000 | |
Ammonia | 0.1 | 15 | 251 |
Ammonium Chloride | 5 | 18 | 91800 |
Ammonium Iodide | 10 | 18 | 77200 |
Ammonium Nitrate | 5 | 15 | 59000 |
Ammonium Sulfate | 5 | 15 | 55200 |
Aniline | 25 | 0.024 | |
Animal Fat | 70 | 0.0000007 | |
Anthracene | 230 | 0.0003 | |
Arsenic Tribromide | 35 | 1.5 | |
Arsenic Trichloride | 25 | 1.2 | |
Asphalt Emulsion | 30 | 9000 | |
Barium Chloride | 5 | 18 | 38900 |
Barium Hydroxide | 1.25 | 18 | 25000 |
Barium Nitrate | 4.2 | 18 | 20900 |
Benzadehyde | 25 | 0.15 | |
Benzine | 0.076 | ||
Benzoic Acid | 125 | 0.003 | |
Benzonitirile | 25 | 0.05 | |
Benzyl Alcohol | 25 | 1.8 | |
Benzyl Benzoate | 25 | 0.00001 | |
Benzylamine | 25 | 0.000017 | |
Black Liquor | 93 | 5000 | |
Bromine | 17 | 0.00000013 | |
Bromobenzene | 25 | 0.00002 | |
Bromoform | 25 | 0.02 | |
Butyric Acid | 1 | 18 | 455 |
Cadium Bromide | 0.0324 | 18 | 231 |
Cadium Chloride | 0.0503 | 18 | 495 |
Cadium Iodide | 1 | 18 | 2120 |
Cadium Nitrate | 1 | 18 | 6940 |
Cadium Sulfate | 0.0289 | 18 | 247 |
Calcium Chloride | 5 | 18 | 64300 |
Calcium Nitrate | 6.25 | 18 | 49100 |
Capronitrile | 25 | 3.7 | |
Carbon Disulfide | 1 | 0 | |
Carbon Tetrachloride | 18 | 0 | |
Carboxylic Acid | 25 | 5 | |
Chloriacetic Acid | 60 | 1.4 | |
Chlorine | -70 | 0 | |
Chloroform | 25 | 0.02 | |
Chlorohydrin | 25 | 0.5 | |
Chocolate Liquor | 0 | ||
Coca Cola Syrup | 20 | 600 | |
Coffee Extract | 84 | 5000 | |
Corn Syrup | 32 | 16 | |
Cranberries Chrushed | 38 | 26 | |
Cream Cheese Mix | 79 | 5000 | |
Cupric Chloride | 1.35 | 18 | 18700 |
Cupric Nitrate | 5 | 15 | 36500 |
Cupric Sulfate | 2.5 | 18 | 10900 |
Cyanogen | 0 | ||
Cyemene | 25 | 0.02 | |
Dichloroacetic Acid | 25 | 0 | |
Dichlorohydrin | 25 | 12 | |
Diethyl Carbonate | 25 | 0.017 | |
Diethyl Oxalate | 25 | 0.76 | |
Diethyl Sulfate | 25 | 0.26 | |
Diethylamine | -34 | 0.0022 | |
Dimethyl Sulfate | 0 | 0.16 | |
Epichlorohydrin | 25 | 0.034 | |
Ethyl Acetate | 25 | 0.00001 | |
Ethyl Acetoacetate | 25 | 0.04 | |
Ethyl Alcohol | 25 | 0.0013 | |
Ethyl Benzonate | 25 | 0.001 | |
Ethyl Bromide | 25 | 0.02 | |
Ethyl Ether | 25 | 0 | |
Ethyl Iodide | 25 | 0.002 | |
Ethyl Isothiocyanate | 25 | 0.126 | |
Ethyl Nitrate | 25 | 0.53 | |
Ethyl Thiocyanate | 25 | 1.2 | |
Ethylamine | 0 | 0.4 | |
Ethylene Bromide | 19 | 0.00002 | |
Ethylene Chloride | 25 | 0.03 | |
Ethylidene Chloride | 25 | 0.0017 | |
Eugenol | 25 | 0.0017 | |
Formalehyde | 44 | 38 | 175 |
Formamide | 25 | 4 | |
Formic Acid | 4.94 | 18 | 5500 |
Fudge | 57 | 46 | |
Fuel Oil | 0 | ||
Furfural | 25 | 1.5 | |
Gallium | 30 | 36800000000 | |
Germanium Tetrabro. | 30 | 78 | |
Gin 90 proof | 25 | 10 | |
Glcol | 25 | 0.3 | |
Glycerol | 25 | 0.064 | |
Guaiacol | 25 | 0.28 | |
Heptane | 0 | ||
Hexane | 18 | 0 | |
Hydraulic Fluid | 18 | 0 | |
Hydriodic Acid | 15 | 133000 | |
Hydrobromic Acid | 5 | 15 | 191000 |
Hydrochloric Acid | 5 | 15 | 395000 |
Hydrofluoric Acid | 0.004 | 18 | 250 |
Hydrogen Bromide | -80 | 0.008 | |
Hydrogen Chloride | -96 | 0.01 | |
Hydrogen Cyande | 0 | 3.3 | |
Hydrogen Iodide | 0.2 | ||
Hydrogen Peroxide | 90 | 60 | 2 |
Hydrogen Sulfide | 0 | ||
Ink | 93 | 0 | |
Iodine | 110 | 0 | |
ISO - Butyl Alcohol | 25 | 0.02 | |
ISO-propyl Alcohol | 25 | 3.5 | |
ISO-Valeric Acid | 80 | 0 | |
Kerosene | 25 | 0.0017 | |
Lard | 0 | ||
Latex | 25 | 1750 | |
Latex Paint | 25 | 700 | |
Lead Nitrate | 5 | 15 | 19100 |
Lithium Carbonate | 0.2 | 18 | 3430 |
Lithium Chloride | 2.5 | 18 | 41000 |
Lithium Hrydoxide | 1.25 | 18 | 78100 |
Lithium Iodide | 5 | 18 | 29600 |
Lithium Sulfate | 5 | 15 | 40000 |
Maganese Chloride | 5 | 15 | 52600 |
Magnesium Chloride | 5 | 18 | 68300 |
Magnesium Nitrare | 5 | 18 | 43800 |
Magnesium Sulfate | 5 | 15 | 26300 |
Maphthalene | 82 | 0.0004 | |
M-Chloroaniline | 25 | 0.05 | |
M-Creosol | 25 | 0.017 | |
Mercuric Chloride | 0.229 | 18 | 44 |
Mercuriic Bromide | 0.223 | 18 | 16 |
Mercury | 0 | 16600000000 | |
Methyl Acetate | 25 | 3.4 | |
Methyl Alcohol | 18 | 0.44 | |
Methyl Ethyl Ketone | 25 | 0.1 | |
Methyl Iodine | 25 | 0.02 | |
Methyl Nitrate | 25 | 4.5 | |
Methyl Thiocyanate | 25 | 1.5 | |
Molasses | 10 | 300 | |
M-Propyl Alcohol | 18 | 0.05 | |
M-Propyl Bromide | 25 | 0.02 | |
Nitric Acid | 6.2 | 18 | 312000 |
Nitrobenzene | 0 | 0.0005 | |
Nitromethane | 18 | 0.6 | |
Nonane | 25 | 0.017 | |
O or M-Nitrotoluene | 25 | 0.2 | |
Oleic Acid | 15 | 0.0002 | |
Oleum | 20 | 25 | 500 |
O-Toluidine | 25 | 2 | |
Oxalia Acid | 18 | 50800 | |
Oxygen | 78300 | ||
Paint, Enamel | 25 | 0 | |
Parafin Wax | 66 | 0 | |
Peanut Butter | 93 | 0 | |
Pentane | 19 | 0 | |
Petroleum | 0 | ||
Phenetole | 25 | 0.017 | |
Phenol | 25 | 0.017 | |
Phenyl Isothiocyanate | 25 | 1.4 | |
Phosgene | 25 | 0.007 | |
Phosphoric Acid | 10 | 15 | 56600 |
Phosphorus | 25 | 0.4 | |
Phosphorus Oxychl. | 25 | 2.2 | |
Pinene | 23 | 0.00002 | |
Piperidene | 25 | 0.2 | |
Polystryrene | 54 | 1200 | |
Potassium Acetate | 4.67 | 15 | 34700 |
Potassium Bromide | 5 | 15 | 46500 |
Potassium Carbonate | 5 | 10 | 56100 |
Potassium Chloride | 5 | 19 | 69000 |
Potassium Cyanide | 3.25 | 15 | 52700 |
Potassium Floride | 5 | 18 | 65200 |
Potassium Hydroxide | 4.2 | 15 | 146000 |
Potassium Iodide | 5 | 18 | 33800 |
Potassium Oxalate | 5 | 18 | 48800 |
Potassium Sulfate | 5 | 18 | 45800 |
Proionaldehyde | 25 | 0.85 | |
Propionic Acid | 1 | 18 | 479 |
Propiontrile | 25 | 0.1 | |
Pryidine | 18 | 0.053 | |
P-Toluidine | 100 | 0.062 | |
Quinoline | 25 | 0.022 | |
RC cola syrup | 25 | 600 | |
Salicylaldehyde | 25 | 0.16 | |
Silver Nitrate | 5 | 18 | 25600 |
Sodium Acetate | 5 | 18 | 29500 |
Sodium Carbonate | 5 | 18 | 45100 |
Sodium Chloride | 5 | 18 | 67200 |
Sodium Hydroxide | 1 | 18 | 46500 |
Sodium Iodide | 5 | 18 | 29800 |
Sodium Nitrate | 5 | 18 | 43600 |
Sodium Sulfate | 5 | 18 | 40900 |
Sodium Sulfide | 2 | 18 | 61200 |
Soybean Oil | 104 | 0 | |
Starch | 27 | 3000 | |
Stearic Acid | 80 | 0 | |
Strontium Chloride | 5 | 18 | 48300 |
Strontium Nitrate | 5 | 15 | 30900 |
Sugar Solution Dilute | 30 | 585 | |
Sugar Solution Pure | 10 | 3 | |
Sulfonyl Chloride | 25 | 2 | |
Sulfur | 115 | 0.000001 | |
Sulfur Dioxide | 35 | 0.015 | |
Sulfuric Acid | 5 | 18 | 209000 |
Titanium Dioxide | 25 | 4000 | |
Toluene | 0 | ||
Toothpaste | 25 | 150 | |
Trichloroacetic Acid | 25 | 0.003 | |
Trimetylamine | -34 | 0.0002 | |
Turpentine | 0.0000002 | ||
Uranium Sulfate Ext. | 38 | 3000 | |
Urea | 25 | 5000 | |
Vegetable Oil | 25 | 0 | |
Vodka 100 proof | 25 | 4 | |
Water, distilled | 0.04 | ||
Water, NYC | 25 | 72 | |
Xylene | 0 | ||
Zinc Chloride | 2.5 | 15 | 27600 |
Zinc Oxide | 25 | 2000 | |
Zinc Sulfate | 5 | 18 | 19100 |
좋은 자료 감사드립니다.